Последни промени преземени од аптека: 29.04.2025 19:30
Вчитување...
Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција |
---|---|---|---|---|---|---|---|---|---|---|
NAFAgal 1% KAPKI 10ML | 68.00 | 1 | 68.00 | да | 68.00 | |||||
NOLPAZA 28X40MG TBL. | 362.88 | 1 | 362.88 | да | 362.88 | |||||
CAFFETIN COLD MAX KESICKU | 22.00 | 1 | 22.00 | да | 22.00 | |||||
MEDEQ-MEMOBIOL CPS X30 | 1240.00 | 1 | 1240.00 | да | 1240.00 | |||||
SNUP D NASAL SPREJ 10ML | 310.00 | 1 | 310.00 | да | 310.00 | |||||
TRECAR DISP. TBL. 3X2.5MG | 272.38 | 1 | 272.38 | не | 272.38 | |||||
RINOSTOP TABL.*10/BOSNALEK/ | 140.00 | 1 | 140.00 | да | 140.00 | |||||
OPERIL KAPKI 0.05% | 210.00 | 1 | 210.00 | да | 210.00 | |||||
TRACHISAN ORIBLETI*20 | 340.00 | 1 | 340.00 | да | 340.00 | |||||
SEPTOLETE TOTAL PAST.X16 | 220.00 | 1 | 220.00 | да | 220.00 | |||||
PORTALAK SIRUP 250ML. | 335.00 | 1 | 335.00 | да | 335.00 | |||||
OMEGA 3 PHARMA VITAL | 559.99 | 1 | 559.99 | да | 559.99 | |||||
CO-PRENESSA TBL.30*8MG | 536.80 | 1 | 536.80 | да | 536.80 | |||||
PARACETAMOL SUPP.300MG.X10 | 215.00 | 1 | 215.00 | да | 215.00 | |||||
VITA-POS MAST ZA OCI 5G | 510.00 | 1 | 510.00 | не | 510.00 | |||||
MAGNEVITAL MAGNEZIUM HLORID GEL 200ML | 475.00 | 1 | 475.00 | не | 475.00 | |||||
ANTINIKOTEA MUSTIKLA PIKO | 515.00 | 1 | 515.00 | не | 515.00 | |||||
MULTI ESSENCE TBL *30 | 385.00 | 1 | 385.00 | да | 385.00 | |||||
MULTI ESSENCE TBL*30 50+ | 430.00 | 1 | 430.00 | да | 430.00 | |||||
ASPIRIN PROTECT TBL 28X100MG | 125.00 | 1 | 125.00 | да | 125.00 | |||||
BELODERM MAST 15 G | 106.41 | 1 | 106.41 | да | 106.41 | |||||
BELODERM KREM 15 G | 106.41 | 1 | 106.41 | да | 106.41 | |||||
AMINOFILIN TBL 100MG | 55.83 | 1 | 55.83 | да | 55.83 | |||||
INV-TENDOCOLINN KESI X 28 | 2030.00 | 1 | 2030.00 | да | 2030.00 | |||||
ASENTRA FI.TABL. 28 X 50 MG | 265.01 | 1 | 265.01 | да | 265.01 | |||||
ROSWERA TBL.30X20MG | 547.10 | 1 | 547.10 | да | 547.10 | |||||
CINEDIL 45X75MG TBL | 170.85 | 1 | 170.85 | да | 170.85 | |||||
RISPERIDON FI.TABL. 20 X 3 M | 226.77 | 1 | 226.77 | да | 226.77 | |||||
APARAT ZA PRITISOK SENDO PRIMO | 1485.00 | 1 | 1485.00 | да | 1485.00 | |||||
BANEOCIN PRASOK ZA KOZA 10G. | 180.00 | 1 | 180.00 | да | 180.00 | |||||
LABELLO CHERRY SHINE 85071 | 205.00 | 1 | 205.00 | да | 205.00 | |||||
VALSACOMBI TBL.30X160MG./12,5MG. | 525.00 | 1 | 525.00 | да | 525.00 | |||||
VINPOCETIN COVEX TAB. 50 X 5MG | 203.09 | 1 | 203.09 | да | 203.09 | |||||
CITIKOL B KAPKI 10ML | 505.00 | 1 | 505.00 | да | 505.00 | |||||
LEA SUN KREM SPF50 50ML. LICE | 206.00 | 1 | 206.00 | да | 206.00 | |||||
MAXIDEX KAPKI 5 ML 0 % | 106.93 | 1 | 106.93 | да | 106.93 | |||||
TOBRADEX KAPKI ZA OCI 5ML | 151.38 | 1 | 151.38 | не | 151.38 | |||||
DECORTIN H TBL 20X5MG | 90.64 | 1 | 90.64 | да | 90.64 | |||||
TEARS NATURALE SOL 15 ML | 315.00 | 1 | 315.00 | да | 315.00 | |||||
MOVENS KREM 100ML. | 725.00 | 1 | 725.00 | да | 725.00 | |||||
GLIKA TBL.30X60MG. | 200.75 | 1 | 200.75 | да | 200.75 | |||||
SEDATON CAPS.X20 | 435.00 | 1 | 435.00 | да | 435.00 | |||||
DRAMINA TBL.10 X 50 MG. | 105.00 | 1 | 105.00 | да | 105.00 | |||||
FERVEX ZA VOZRASNI | 336.00 | 8 | 42.00 | да | 336.00 | |||||
PANTENOL KREM 30GR. | 185.00 | 1 | 185.00 | да | 185.00 | |||||
4U VIRANTO FORTE ADULTS CAPS.X20 | 294.99 | 1 | 294.99 | да | 294.99 | |||||
YMANA TBL.28X20MG. | 787.50 | 1 | 787.50 | да | 787.50 | |||||
LITHOCEN(LITHIUM CARBONAT)TBL.300MGX30 | 305.79 | 1 | 305.79 | да | 305.79 | |||||
PARACETAMOL TBL. REPLEK | 22.00 | 1 | 22.00 | да | 22.00 | |||||
CAFFETIN MENSTRUAL 10*200MG | 135.00 | 1 | 135.00 | да | 135.00 | |||||
VIT C +ZN DIRECT X20 | 235.00 | 1 | 235.00 | да | 235.00 | |||||
ROCALTROL 30 X KAPS 0,5MCG | 666.25 | 1 | 666.25 | не | 666.25 | |||||
CASA ZA FECES | 15.00 | 1 | 15.00 | да | 15.00 | |||||
TOBREX SOL. | 110.37 | 1 | 110.37 | да | 110.37 | |||||
ALFA GAZA ZA OCI 8X6/5 STERILNA | 90.00 | 1 | 90.00 | да | 90.00 | |||||
APARAT ZA PRITISOK SENDO ONE | 3470.00 | 1 | 3470.00 | не | 3470.00 | |||||
DECORTIN H 20 MG X 50 | 610.95 | 1 | 610.95 | да | 610.95 | |||||
COMBINERV TBL X20 | 1375.00 | 1 | 1375.00 | да | 1375.00 | |||||
CLOMIFENE TABL. 10 X 50 MG | 107.33 | 1 | 107.33 | да | 107.33 | |||||
IBUPROFEN AKTIV 30*400 | 245.00 | 1 | 245.00 | да | 245.00 | |||||
ANDOL 100MG. | 70.00 | 1 | 70.00 | да | 70.00 | |||||
B-COMPLEX DRG X 60 | 224.00 | 4 | 56.00 | да | 224.00 | |||||
HM-EYE VITAL PLUS OMEGA 3 CAPS.X30 | 840.00 | 1 | 840.00 | не | 840.00 | |||||
CORNELIN TBL.28X10MG | 284.04 | 1 | 284.04 | да | 284.04 | |||||
ALERIX TBL.10X120MG. | 225.00 | 1 | 225.00 | не | 225.00 | |||||
MARISOL PANTENOL SPREJ 50ML. | 350.00 | 1 | 350.00 | не | 350.00 | |||||
PLIVIT B FORTE CAPS.X60 | 200.00 | 1 | 200.00 | да | 200.00 | |||||
FLEBAVEN TBL.30X1000MG. | 800.00 | 1 | 800.00 | да | 800.00 | |||||
PROCTEN CREAM 40ML | 950.00 | 1 | 950.00 | да | 950.00 | |||||
PROSTAMAKS CAPS.X 60+20 GRATIS | 1020.00 | 1 | 1020.00 | не | 1020.00 | |||||
RAMIPRIL/AMLODIPIN PLIVA CAPS.30X5/5MG | 303.24 | 1 | 303.24 | да | 303.24 | |||||
MEDEQ-OSTEOSYLD3 TBL X30 | 630.00 | 1 | 630.00 | да | 630.00 | |||||
BOR-ALKOHOL 1 L. | 200.00 | 1 | 200.00 | да | 200.00 | |||||
MEDEQ-REVMATOL TBL X30 | 920.00 | 1 | 920.00 | да | 920.00 | |||||
OLIGOGAL MG DIRECT KESI X14 | 224.99 | 1 | 224.99 | не | 224.99 | |||||
TP-CICA SOOTHING CREAM 100ML | 835.00 | 1 | 835.00 | да | 835.00 | |||||
VAGISAN VAG. X 7 | 435.00 | 1 | 435.00 | да | 435.00 | |||||
ROXIPER TBL.30X20MG/8MG/2.5MG | 697.99 | 1 | 697.99 | да | 697.99 | |||||
ROXIPER TBL.30X10MG/4MG/1.25MG | 445.99 | 1 | 445.99 | да | 445.99 | |||||
MENDIAXON TBL.30X200MG. | 625.00 | 1 | 625.00 | да | 625.00 | |||||
BN SISE-44606 DEC.STAKLENO 125 ML. | 215.00 | 1 | 215.00 | да | 215.00 | |||||
BECUTAN-SVETOT NA BIBI-TECEN SAPUN 250ML | 108.00 | 1 | 108.00 | да | 108.00 | |||||
MENARTAN FILM TBL.28X10MG | 324.28 | 1 | 324.28 | да | 324.28 | |||||
TYROSUR(TIROTRICIN 0.1%) GEL 15G | 409.99 | 1 | 409.99 | да | 409.99 | |||||
AMINALON TBL.100X250MG | 730.00 | 1 | 730.00 | да | 730.00 | |||||
AIRCOMB FILM TABL.30X5MG/10MG | 569.62 | 1 | 569.62 | да | 569.62 | |||||
GASIMETIN FORTE(SIMET.+PREBIOT.)KESI X12 | 290.00 | 1 | 290.00 | да | 290.00 | |||||
TYROSUR (TIROTRICIN 1MG/G) PRASAK 5G | 314.99 | 1 | 314.99 | да | 314.99 | |||||
ROSIX COMBI TBL.30X5MG/10MG | 643.12 | 1 | 643.12 | да | 643.12 | |||||
CANPED GAKI M X 9 ZA VOZRASNI | 270.00 | 9 | 30.00 | да | 270.00 | |||||
DF-K2 + D3 VIT.CAPS.X 30 | 376.00 | 1 | 376.00 | не | 376.00 | |||||
VITAMIN B12 500 MCG /1 ML X 10 AMP | 384.48 | 1 | 384.48 | да | 384.48 | |||||
VITAMIN B1 50MG/1ML X 10 AMP | 347.05 | 1 | 347.05 | не | 347.05 | |||||
PIVSKI KVAS.-BETAVITEVI+B KOMPL.X30 | 175.00 | 1 | 175.00 | да | 175.00 | |||||
ROSAL SET-(1+1) LIP BALM NATURAL 4.8G | 110.00 | 1 | 110.00 | да | 110.00 | |||||
RINOFF SPREJ ZA VOZRASNI 1MG/ML 10ML | 169.99 | 1 | 169.99 | да | 169.99 | |||||
RINOFF P SPREJ ZA DECA 0,5MG/ML 10ML | 170.00 | 1 | 170.00 | да | 170.00 | |||||
MAKULIN PRO NERVE CAPS. X30 | 580.00 | 1 | 580.00 | не | 580.00 | |||||
CESEL ZA VOSKI METALEN LICE COMB | 659.99 | 1 | 659.99 | да | 659.99 | |||||
TAMPONI O.B. ORGANIK NORMALX16 | 260.00 | 1 | 260.00 | да | 260.00 | |||||
TAMPONI O.B. ORGANIK MINI X 16 | 260.00 | 1 | 260.00 | да | 260.00 | |||||
HYSERA FORTE CAPS.10X120.000IE | 585.00 | 1 | 585.00 | да | 585.00 | |||||
PANTENOL BODY LOTION 250ML | 428.99 | 1 | 428.99 | не | 428.99 | |||||
CANPED GAKI S X 9 ZA VOZRASNI | 270.00 | 1 | 270.00 | да | 270.00 | |||||
URIMIL GLYCO CPS. 30X880MG | 979.99 | 1 | 979.99 | да | 979.99 | |||||
FEMMABIOTIC CAPS. X20 | 635.00 | 1 | 635.00 | не | 635.00 | |||||
OXEZOLE KREM 1% 10G. | 246.06 | 1 | 246.06 | да | 246.06 | |||||
DIVEN CAPS. 30X 450MG.+50MG. | 380.00 | 1 | 380.00 | да | 380.00 | |||||
ROPUIDO TAB. 30 X 20MG. | 630.00 | 1 | 630.00 | да | 630.00 | |||||
APFECTO SOL ZA OCI 0.3% 1.7ML | 585.00 | 1 | 585.00 | да | 585.00 | |||||
OLIGOVIT SE CAPS.X30 | 300.00 | 1 | 300.00 | да | 300.00 | |||||
NEUROFAST CAPSX30 | 1510.00 | 1 | 1510.00 | да | 1510.00 | |||||
PAROTICIN(1+1.3+50)SOL. 10ML. | 414.56 | 1 | 414.56 | да | 414.56 | |||||
CRITEO 50MG TBL. X 60 | 899.06 | 1 | 899.06 | да | 899.06 | |||||
KIDSNER COCO PENA ZA LADENJE 100ML | 499.99 | 1 | 499.99 | да | 499.99 | |||||
BLOOD STOP HEMOSTAT FLASTER 2.5X2.5CM | 125.00 | 1 | 125.00 | да | 125.00 | |||||
DAGRAFORS FILM OBL.TBL. 30X10MG. | 1599.99 | 1 | 1599.99 | да | 1599.99 | |||||
LAKTACID INTIMEN LOSION 250 ML | 400.00 | 1 | 400.00 | да | 400.00 | |||||
NOKTARICA DETSKA | 155.00 | 1 | 155.00 | да | 155.00 | |||||
SET LAZICKI SILIKONSKI | 220.00 | 1 | 220.00 | да | 220.00 | |||||
KUTIJA ZA CUCLA | 90.00 | 1 | 90.00 | да | 90.00 | |||||
SEPTONA MARAMICI BEBE ALOE | 68.00 | 1 | 68.00 | не | 68.00 | |||||
RELIKA PLUS TBL.4MG/1,25MG.X30 | 326.59 | 1 | 326.59 | да | 326.59 | |||||
EPRI 20MG X30 TBL | 630.00 | 1 | 630.00 | не | 630.00 | |||||
PIYELOSEPTYL TBL.30X100MG. | 256.22 | 1 | 256.22 | да | 256.22 | |||||
WELLKID SIRUP 150ML. (15VIT+ MIN) | 920.00 | 1 | 920.00 | не | 920.00 | |||||
ASPIRIN BAYER TBL.20X500MG. | 109.99 | 1 | 109.99 | да | 109.99 | |||||
SIWOPSI CAPS. 30 X 250 000 IU | 755.00 | 1 | 755.00 | да | 755.00 | |||||
FLASTER HAPPY ROLL 5X2,5 PLATNEN | 75.00 | 1 | 75.00 | не | 75.00 | |||||
BETADINE VAG.14X200MG. ALK. | 149.99 | 1 | 149.99 | да | 149.99 | |||||
BETADINE RASTV.1% 100ML. ALK | 226.99 | 1 | 226.99 | да | 226.99 | |||||
BEVIPLEX GRANULI | 210.00 | 1 | 210.00 | да | 210.00 | |||||
BILOBIL FORTE CAPS.20*80MG. | 239.00 | 1 | 239.00 | да | 239.00 | |||||
BRONLES CPS.30X375MG. ALK. | 155.00 | 1 | 155.00 | да | 155.00 | |||||
BRONLES SIR.5% 150ML.ZA VOZ.AL | 185.00 | 1 | 185.00 | да | 185.00 | |||||
ACCU CHEK TEST LENTI ACTIVE X50 | 1119.99 | 1 | 1119.99 | да | 1119.99 | |||||
EFFECOL JUNIOR KESICKI X12 | 444.00 | 1 | 444.00 | да | 444.00 | |||||
CAJ ALKALAX REFUS 60G | 90.00 | 1 | 90.00 | да | 90.00 | |||||
CA-MG-ZN TBL.*100 N.W. | 785.00 | 1 | 785.00 | да | 785.00 | |||||
CAJ KOPRIVA FILTER ALK. | 95.00 | 1 | 95.00 | да | 95.00 | |||||
CAVEDA TBL. 30X5MG | 2265.48 | 1 | 2265.48 | не | 2265.48 | |||||
CAJ MAJCINA DUSICA FIL. ALKALI | 94.99 | 1 | 94.99 | да | 94.99 | |||||
NEUROPROTEX CAPS. X30 | 1660.00 | 1 | 1660.00 | да | 1660.00 | |||||
VLOSKI BONI SO MREZA | 62.00 | 1 | 62.00 | да | 62.00 | |||||
CAJ NANE FILTER 20X1.5GR. ALK. | 55.00 | 1 | 55.00 | да | 55.00 | |||||
CO-PRENESSA TBL.30X4MG | 327.72 | 1 | 327.72 | да | 327.72 | |||||
CAFFETIN COLD TBL.*10/ALKALOID | 149.99 | 1 | 149.99 | да | 149.99 | |||||
CAJ UVE-MIX FILTER 20X2G. ALK | 108.00 | 1 | 108.00 | да | 108.00 | |||||
BELOBAZA KREM 40G. | 199.99 | 1 | 199.99 | да | 199.99 | |||||
MASLO OD CAJNO DRVO 30ML.-SENSILIS | 120.00 | 1 | 120.00 | да | 120.00 | |||||
DR THEISS NEVENOVA MAST 50ML. | 280.00 | 1 | 280.00 | да | 280.00 | |||||
CANESTEN SOL 1% 20GR. BAY. | 285.00 | 1 | 285.00 | да | 285.00 | |||||
DILCORAN 80 TBL.20X80MG. INEX | 91.39 | 1 | 91.39 | да | 91.39 | |||||
EGLONYL FORTE TBL.10X200MG.ALK | 126.36 | 1 | 126.36 | да | 126.36 | |||||
EUCERIN-PH5 SAPUN 100G. | 239.99 | 1 | 239.99 | да | 239.99 | |||||
SILAR TABLETI 3TBL | 90.00 | 1 | 90.00 | да | 90.00 | |||||
ZAVOJ KALIKO 12*5 | 35.00 | 1 | 35.00 | да | 35.00 | |||||
LORSILAN TBL.20X2.5MG. BEL. | 81.65 | 1 | 81.65 | да | 81.65 | |||||
GAVEZ GEL 40ML. | 215.00 | 1 | 215.00 | да | 215.00 | |||||
GINKO MAX CAPS*30/ESI/ | 239.99 | 1 | 239.99 | да | 239.99 | |||||
PM-MELEM 30ML. | 179.99 | 1 | 179.99 | да | 179.99 | |||||
HEMOROL SUPP.10KOM./FITOFARM/ | 90.00 | 1 | 90.00 | да | 90.00 | |||||
HEPATHROMBIN-H MAST 20GR. INEX | 240.00 | 1 | 240.00 | да | 240.00 | |||||
HEPATHROMBIN-H SUPOZ 10 INEX | 240.00 | 1 | 240.00 | да | 240.00 | |||||
TOALETNA 2 | 240.00 | 1 | 240.00 | да | 240.00 | |||||
LETIZEN RASTV. 120 ML 1 MG/1 | 173.24 | 1 | 173.24 | не | 173.24 | |||||
BLOKMAX TBL 10 X 400MG | 150.00 | 1 | 150.00 | да | 150.00 | |||||
KETOKONAZOL SAMPON 100ML. | 210.00 | 1 | 210.00 | да | 210.00 | |||||
CLEXANE 1*4000IU/40MG | 249.48 | 1 | 249.48 | да | 249.48 | |||||
LADIOMIL 25 TBL.30X25MG. PLI. | 149.94 | 1 | 149.94 | да | 149.94 | |||||
ANDOL TBL.20*300MG/PLIVA/ | 90.00 | 1 | 90.00 | да | 90.00 | |||||
NEVEN MAST 250ML | 195.00 | 1 | 195.00 | да | 195.00 | |||||
PIOGLITAZON TBL.30X30MG. | 770.06 | 1 | 770.06 | да | 770.06 | |||||
LINEX CPS. LEKLDL | 270.00 | 1 | 270.00 | да | 270.00 | |||||
MENTOL KRISTALI 10G. | 150.00 | 1 | 150.00 | да | 150.00 | |||||
NAFAZOL SOL.O.1% HEMOFARM | 169.99 | 1 | 169.99 | да | 169.99 | |||||
NELIT 60 ZA DECA*3 | 50.00 | 1 | 50.00 | да | 50.00 | |||||
OIKAMID CPS.60X400MG. PLIVA | 185.05 | 1 | 185.05 | да | 185.05 | |||||
OLIGOVIT DRG.X30 GAL. | 350.00 | 1 | 350.00 | да | 350.00 | |||||
OPERIL P KAPKI 0,025% | 210.00 | 1 | 210.00 | да | 210.00 | |||||
KANDILAKS CAPS X30 | 780.00 | 1 | 780.00 | не | 780.00 | |||||
L CARNITINE 500MG X 30 CAPS. | 420.00 | 1 | 420.00 | не | 420.00 | |||||
BRUFEN GRANULI 30X600MG.KESI | 317.86 | 30 | 10.60 | да | 317.86 | |||||
SE-HAIR,NAIL & SKIN X 30CAPS | 1050.00 | 1 | 1050.00 | не | 1050.00 | |||||
FLASTER ALFASHIED FLASTER (2.5X5) | 117.00 | 1 | 117.00 | да | 117.00 | |||||
PK-MERZ TBL.100MG*30 | 386.19 | 1 | 386.19 | да | 386.19 | |||||
PERSEN DRG.X40 LEKDL | 150.00 | 1 | 150.00 | не | 150.00 | |||||
PIKOVIT PASTILE 4+ | 165.00 | 1 | 165.00 | да | 165.00 | |||||
PLIVIT C TBL.30X50MG. PLI. | 75.00 | 1 | 75.00 | да | 75.00 | |||||
PROPOLIS 5% FITOFARM | 105.00 | 1 | 105.00 | да | 105.00 | |||||
PRAZINE DRG.50X25MG. PLI. | 658.06 | 1 | 658.06 | да | 658.06 | |||||
PROPOLIS 10% FITOFARM | 130.00 | 1 | 130.00 | да | 130.00 | |||||
RAPTEN-K DRG.10*50MG. | 38.97 | 1 | 38.97 | не | 38.97 | |||||
DIACLIDE MR TBL.60MG X 30 | 200.75 | 1 | 200.75 | да | 200.75 | |||||
RUPURUT TBL.20X500MG. BAY. | 195.00 | 1 | 195.00 | да | 195.00 | |||||
SILAR SOL.10ML. FITOFARM | 80.00 | 1 | 80.00 | да | 80.00 | |||||
SINEDOL GEL 40G./HEMOFARM/ | 380.00 | 1 | 380.00 | да | 380.00 | |||||
SPRIC PVC 2 CCM BEZ IGLA INSUL | 5.00 | 1 | 5.00 | да | 5.00 | |||||
STREPSILS PLUS ORB | 290.00 | 1 | 290.00 | да | 290.00 | |||||
HIDROHLOROTIAZID ALK. 25MG | 69.12 | 1 | 69.12 | да | 69.12 | |||||
SYNOPEN MAST 20GR. PLI. | 200.00 | 1 | 200.00 | да | 200.00 | |||||
TORECAN DRG.50X6,5MG. KRKA | 275.25 | 1 | 275.25 | да | 275.25 | |||||
VAZELIN 60ML | 81.00 | 1 | 81.00 | да | 81.00 | |||||
VAZELIN 110ML. | 122.00 | 1 | 122.00 | да | 122.00 | |||||
VENTOR TBL.20*100MG REPLEK | 94.97 | 1 | 94.97 | да | 94.97 | |||||
ACIDOSALUS VAG.X7 | 955.00 | 1 | 955.00 | не | 955.00 | |||||
ZAVOJ KALIKO 8*5 ALKALOID/GALENIKA | 33.00 | 1 | 33.00 | да | 33.00 | |||||
BEDOXIN TBL.20X20MG. GAL. | 100.00 | 1 | 100.00 | да | 100.00 | |||||
SEPTANAZAL SPRAY ZA VOZRA 10ML | 235.00 | 1 | 235.00 | да | 235.00 | |||||
ZAVOJ KALIKO 10*5 | 36.00 | 1 | 36.00 | да | 36.00 | |||||
SUMAMED TABL 500 MG*3 | 443.63 | 1 | 443.63 | да | 443.63 | |||||
MASLO OD DIVO ORIGANO 10ML. | 639.99 | 1 | 639.99 | да | 639.99 | |||||
OPERIL SPREJ 0.05% | 249.99 | 1 | 249.99 | да | 249.99 | |||||
MEDICINSKA ZAS.KREMA"48" 50G. | 106.00 | 1 | 106.00 | да | 106.00 | |||||
DEXAM-NEOMYCIN SOL P.O.GALENIK | 151.30 | 1 | 151.30 | да | 151.30 | |||||
PORTALAK SIRUP 500 ML | 382.13 | 1 | 382.13 | да | 382.13 | |||||
DR.THEISS GEL ZA VENI 100ML | 315.00 | 1 | 315.00 | да | 315.00 | |||||
CYCLO-PROGINOVA DRG.X21 ALK. | 127.85 | 1 | 127.85 | да | 127.85 | |||||
HYDROGEN 3% 100ML. | 35.00 | 1 | 35.00 | да | 35.00 | |||||
RINOSTOP SIR.100ML. | 160.00 | 1 | 160.00 | да | 160.00 | |||||
POLYGYNAX VAG.*6 | 302.39 | 1 | 302.39 | да | 302.39 | |||||
PARADONT PASTA ZA ZABI AKTIV WHITE 75ML | 198.00 | 1 | 198.00 | да | 198.00 | |||||
METILENSKO PLAVO 1% | 145.00 | 1 | 145.00 | да | 145.00 | |||||
RUSKA VODA 100ML | 115.00 | 1 | 115.00 | да | 115.00 | |||||
LEA GEL SO KLIMICIN/PROT.AKNI/ | 185.00 | 1 | 185.00 | да | 185.00 | |||||
PIRAMIL H TBL 28X5/25MG | 268.80 | 1 | 268.80 | да | 268.80 | |||||
BEBI SISTEM | 10.00 | 1 | 10.00 | да | 10.00 | |||||
GINGIVAL GEL 30G NBF | 460.00 | 1 | 460.00 | да | 460.00 | |||||
LACALUT ACTIV RASTVOR 300M. | 274.00 | 1 | 274.00 | да | 274.00 | |||||
VITAMIN B6 100MG/2ML X 10 AMP | 336.00 | 10 | 33.60 | да | 336.00 | |||||
BECUTAN SAMPON 200ML. ALK. | 129.99 | 1 | 129.99 | да | 129.99 | |||||
CAJ HIBISKUS FILTER ALK. | 74.99 | 1 | 74.99 | да | 74.99 | |||||
EOZIN 1% VODEN R-R 100ML | 117.00 | 1 | 117.00 | да | 117.00 | |||||
EUTHYROX R 75 50 X TABL 75MC | 101.53 | 1 | 101.53 | да | 101.53 | |||||
OMNITUS SIRUP 200ML./HEMOFARM | 250.00 | 1 | 250.00 | да | 250.00 | |||||
TINKTURA JODI 20 ML. | 123.00 | 1 | 123.00 | да | 123.00 | |||||
VIVAAQUA (20X10)X50 FLASTER VODOOTPOREN | 95.00 | 1 | 95.00 | да | 95.00 | |||||
KATETER 20FG-DVOKANALEN | 64.00 | 1 | 64.00 | да | 64.00 | |||||
CANESTEN 3 VAG.TBL.3X200MG.BAY | 395.00 | 1 | 395.00 | да | 395.00 | |||||
ASPIRIN + C EFF. X10 | 250.00 | 1 | 250.00 | да | 250.00 | |||||
SENSILIS PUDRA ZA NOZE CAJNO D | 154.99 | 1 | 154.99 | не | 154.99 | |||||
ROPUIDO TAB. 30 X 10MG. | 389.76 | 1 | 389.76 | да | 389.76 | |||||
ZLOZENAC 5*8 GAZA STERILNA PARCE | 11.00 | 1 | 11.00 | да | 11.00 | |||||
B-IMUNOBOR KIDS CAPS.X30 | 685.00 | 1 | 685.00 | не | 685.00 | |||||
ELICEA TBL.30X10MG. | 346.59 | 1 | 346.59 | не | 346.59 | |||||
KANILA ZOLTA 24G | 20.00 | 1 | 20.00 | да | 20.00 | |||||
LIDERA KREMA ZA NOZE | 225.00 | 1 | 225.00 | да | 225.00 | |||||
PROSPAN COUGH SIRUP 100ML. | 359.99 | 1 | 359.99 | да | 359.99 | |||||
MAGNEZAN B6 TBL.X30 | 260.00 | 1 | 260.00 | да | 260.00 | |||||
PROGASTAL SOL. | 129.99 | 1 | 129.99 | да | 129.99 | |||||
DR. THEIS BONB. SO LIPOV CVET I LIMON + VIT. C | 140.00 | 1 | 140.00 | да | 140.00 | |||||
LANCE DRZAC ZA CUCLA | 110.00 | 1 | 110.00 | да | 110.00 | |||||
ROJAZOL KREM 20%30GR. | 172.83 | 1 | 172.83 | да | 172.83 | |||||
SENSODYNE CETKA ZA ZABI GENTLE CLIN SOFT | 225.00 | 1 | 225.00 | не | 225.00 | |||||
SENSODYNE PASTA ZA ZABI WHITENING 75ML | 261.00 | 1 | 261.00 | да | 261.00 | |||||
EMOTION DEO SPREY | 100.00 | 1 | 100.00 | да | 100.00 | |||||
ARKO PENA ZA BRICENJE | 145.00 | 1 | 145.00 | да | 145.00 | |||||
MUCOPLANT MORSKA VODA NAZALEN SPREJ | 175.00 | 1 | 175.00 | не | 175.00 | |||||
NIFEDIPIN 30*20MG *RF* | 77.96 | 1 | 77.96 | да | 77.96 | |||||
NOVONORM TABL. 30 X 0.5 MG | 250.43 | 1 | 250.43 | да | 250.43 | |||||
LOSARTAN 30*50MG TBL | 195.21 | 1 | 195.21 | да | 195.21 | |||||
VIT.AD 10ML. SOL. | 170.00 | 1 | 170.00 | не | 170.00 | |||||
PARSEDIL DRG.15X75MG. ALK. | 71.82 | 1 | 71.82 | да | 71.82 | |||||
ALKAGIN GEL 30ML. | 810.00 | 1 | 810.00 | не | 810.00 | |||||
LORATADIN S TBL. 10X10MG | 126.99 | 1 | 126.99 | да | 126.99 | |||||
PICO FER C SIRUP 200ML. | 635.00 | 1 | 635.00 | не | 635.00 | |||||
PHLEBODIA TBL X 15 X 600MG | 595.00 | 1 | 595.00 | да | 595.00 | |||||
ROWATINEX CPS.X50 ROWA | 670.00 | 1 | 670.00 | да | 670.00 | |||||
APTAMIL 1 800G. MILUPA | 1300.00 | 1 | 1300.00 | да | 1300.00 | |||||
APTAMIL 2 800G. MILUPA | 1350.00 | 1 | 1350.00 | да | 1350.00 | |||||
BELOGENT KREM 15GR. BEL. | 142.24 | 1 | 142.24 | да | 142.24 | |||||
SILYMARIN CAPS.30*250MG/BELUPO | 370.00 | 1 | 370.00 | да | 370.00 | |||||
FITALP GEL 50ML. | 200.00 | 1 | 200.00 | да | 200.00 | |||||
BISOPROLOL TBL.30X5MG. | 80.64 | 1 | 80.64 | да | 80.64 | |||||
NEOPITROID PULV. | 86.99 | 1 | 86.99 | да | 86.99 | |||||
ANTINICOTEA REZERVNI FILTRI | 190.00 | 1 | 190.00 | да | 190.00 | |||||
ANTINICOTEA MUSTIKLA NO.2 | 515.00 | 1 | 515.00 | да | 515.00 | |||||
VLOSKI EVERYDAY DNEVNI 40+20 | 201.00 | 1 | 201.00 | да | 201.00 | |||||
OSTEOCARE TBL*30 | 610.00 | 1 | 610.00 | да | 610.00 | |||||
BILOBIL INTENSE 20X120MG | 320.00 | 1 | 320.00 | да | 320.00 | |||||
LACALUT "XS"INTERDENTALNI CETKI X5 | 210.00 | 1 | 210.00 | да | 210.00 | |||||
NIVEA KREMA 150ML. | 205.00 | 1 | 205.00 | да | 205.00 | |||||
CONTRATUBEX MAST 20G. | 749.99 | 1 | 749.99 | да | 749.99 | |||||
